How to join the Network - General Information |
|
Providers from all over the world are invited to make their DNA samples and data available regardless of whether the focus is on a narrow or wide geographic area, a particular taxonomic group or an entire kingdom. The web portal which was initially set-up with four German partners, is now established and open for the integration of further collections worldwide. | |
Advantages | |
- | Non-human DNA and tissue samples with relevant digital voucher images including full documentation can be provided via a central web portal, thus improving efficient searching for GBIF-referenced DNA samples. |
- | Original sample and specimen data remain locally to administrators in specimen databases held by the collection providers but are made available via a centralised search engine. Queries are made using the approved GBIF wrapper. For accelerated searches, an index database of the portal holds some parameters (indexed) that are periodically updated. |
- | DNA samples of interest can be compiled easily into a pre-order by a potential customer. The pre-order will then be directed to the provider/collection holder of the DNA samples. The sample provider is responsible for making a binding offer, negotiating the terms, and finally processing the order. |
- | A sample Material Transfer Agreement (MTA) agreed by the founding partners is available via the portal. A link to differing MTAs can also be provided. |
- | DNA and tissue samples within collections can be (temporarily) blocked from delivery. These samples are searchable but can not be ordered. |
- | As another special feature tissue samples and specimens suitable for on-demand DNA extraction can also be offered. |
- | DNA samples can be linked to additional information such as GenBank entries or publications. |
- | The cooperation is free of charge and is easily accomplished if collection databases are GBIF compatible. |
Requirements | |
- | DNA and tissue collections preferably from scientific collections or biological resource centres with molecular laboratory units. |
- | Accordance and legal compliance with international species protection and trade conventions such as CBD or CITES as well as national conservation law is implicit. |
- | A minimum of 500 DNA samples per provider have to be made available. The same applies for tissues or specimens for on-demand DNA extraction. |
- | Most of all offered samples should be available when the database of the new partner is made accessible. Further samples can be blocked for up to two years or longer. |
Process of Participation | |
1. | Contact us via email: contact[at]dnabank-network.org |
2. | IT requirements and metadata for DNA sample database have to be implemented by all partners. Support will be provided by the DNA Bank Network. |
3. | The DNA sample database of the new provider will be indexed. |
4. | DNA samples are searchable and can be ordered via the web portal. |