| ERA | SYSTEM | EPOCH | STAGE | |
|---|---|---|---|---|
| CENOZOIC | QUATERNARY | HOLOCENE | ||
| PLEISTOCENE | Calabrian | |||
| NEOGENE | PLIOCENE | Piacenzian | ||
| Zanclean | ||||
| MIOCENE | Messinian | |||
| Tortonian | ||||
| Serravallian | ||||
| Langhian | ||||
| Burdigalian | ||||
| Aquitanian | ||||
| PALEOGENE | OLIGOCENE | Chattian | ||
| Rupelian | ||||
| EOCENE | Priabonian | |||
| Bartonian | ||||
| Lutetian | ||||
| Ypresian | ||||
| PALEOCENE | Thanetian | |||
| Danian | ||||
| MESOZOIC | CRETACEOUS | UPPER/LATE | Maastrichtian | |
| Campanian | ||||
| Santonian | ||||
| Coniacian | ||||
| Turonian | ||||
| Cenomanian | ||||
| LOWER/EARLY | Albian | |||
| Aptian | ||||
| Barremian | ||||
| Hauterivian | ||||
| Valanginian | ||||
| Berriasian | ||||
| JURASSIC | UPPER/LATE | Tithonian | ||
| Kimmeridgian | ||||
| Oxfordian | ||||
| MIDDLE | Callovian | |||
| Bathonian | ||||
| Bajocian | ||||
| Aalenian | ||||
| LOWER/EARLY | Toarcian | |||
| Pliensbachian | ||||
| Sinemurian | ||||
| Hettangian | ||||
| TRIASSIC | UPPER/LATE | Rhaetian | ||
| Norian | ||||
| Carnian | ||||
| MIDDLE | Ladinian | |||
| Anisian | ||||
| LOWER/EARLY | Olenekian | |||
| Induan | ||||
| PALEOZOIC | PERMIAN | LOPINGIAN | Changhsingian | |
| Wuchiapingian | ||||
| GUADALUPIAN | Capitanian | |||
| Wordian | ||||
| Roadian | ||||
| CISURALIAN | Kungurian | |||
| Artinskian | ||||
| Sakmarian | ||||
| Asselian | CARBONIFEROUS | PENNSYLVANIAN | Gzhelian | |
| Kazimovian | ||||
| Moscovian | ||||
| Bashkirian | MISSISSIPPIAN | Serpukhovian | ||
| Visean | ||||
| Tournaisian | ||||
| DEVONIAN | UPPER/LATE | Famennian | ||
| Frasnian | MIDDLE | Givetian | ||
| Eifelian | LOWER/EARLY | Emsian | ||
| Pragian | ||||
| Lochkovian | SILURIAN | PRIDOLI | ||
| LUDLOW | Ludfordian | |||
| Gorstian | ||||
| WENLOCK | Homerian | |||
| Sheinwoodian | ||||
| LLANDOVERY | Telychian | |||
| Aeronian | ||||
| Rhuddanian | ORDOVICIAN | UPPER/LATE | "sixth stage" | |
| "fifth stage" | MIDDLE | Darriwilian | ||
| "third stage" | LOWER/EARLY | "second stage" | ||
| Tremadocian | CAMBRIAN | UPPER/LATE | ||
| MIDDLE | ||||
| LOWER/EARLY | ||||
| PRECAMBRIAN | PROTEROZOIC | NEOPROTEROZOIC | NEOPROTEROZOIC III | |
| CRYOGENIAN | ||||
| TONIAN | ||||
| MESOPROTEROZOIC | STENIAN | |||
| ECTASIAN | ||||
| CALYMMIAN | ||||
| PALEOPROTEROZOIC | STATHERIAN | |||
| OROSIRIAN | ||||
| RHYACIAN | ||||
| SIDERIAN | ||||
| ARCHEAN | NEOARCHEAN | |||
| MESOARCHEAN | ||||
| PALEOARCHEAN | ||||
| EOARCHEAN |