Ab | Azerbaijan |
Eg | Egypt (without Sn) |
Lu | Portugal (without Az, Md and Sg) |
AE | East Aegean Islands |
Es | Estonia |
Ma | Morocco, with Spanish
Territories |
Ag | Algeria |
Fa | Faeroe Islands |
Mk | The Former Yugoslav Republic
of Makedonija |
Al | Albania |
Fe | Finland |
Md |
Madeira |
Ar | Armenia |
Ga | France, with Channel Islands and Monaco (without Co) |
Mo | Moldavia |
Au | Austria, with Liechtenstein |
Ge | Germany |
No | Norway (without Sb) |
Az | Azores |
Gg | Georgia |
Po | Poland |
Be | Belgium, with Luxemburg |
Gr | Greece (without Cr and AE(G)) |
Rf |
European part of the Russian Federation |
BH | Bosnia-Herzegovina |
Hb | Ireland with N. Ireland |
Rm | Romania |
Bl | Balearic Islands |
He | Switzerland |
Sa | Sardinia |
Br | United Kingdom (excluding Channel Islands and Hb(N)) |
Hs | Spain, with Gibraltar and Andorra (without Bl and Ca) |
Sb | Svalbard: Spitsbergen, Björnöya
and Jan Mayen |
Bt | Baltic countries (Es + La + Lt + Rf(K)) |
Ho | Netherlands |
Sg | Salvage Islands |
Bu | Bulgaria |
Hu | Hungary |
Si |
Sicily, with Malta |
By | Belarus |
IJ | Palestine (Ir + Jo) |
Sk | Slovakia |
Ca | Canary Islands |
Ir | Israel, with the Palestinian Authority territories |
Sl | Slovenia |
Cc | Caucasia (Ab + Ar + Gg + Rf(CS)) |
Is | Iceland |
Sn | Sinai |
Cg | Montenegro |
It | Italy, with San Marino and Vatican City (without Sa and Si(S)) |
Sr | Serbia |
Co | Corsica |
Jo | Jordan |
Su | Sweden |
Cr | Crete and Karpathos island groups |
La | Latvia |
Sy | Syria |
Cs | Czech Republic |
Le | Lebanon |
Tn | Tunisia |
Ct | Croatia |
Li | Libya |
Tu |
Turkey (without AE(T)) |
Cy | Cyprus |
LS | Lebanon and Syria (Le + Sy) |
Uk |
Ukraine |
Da | Denmark (without Fa) |
Lt | Lithuania |
|
|