Division of the project area into 'territories' which are indicated by two- or three-letter abbreviations:
Abbr. | "Territory" | Abbr. | "Teritory" |
Ab | Azerbaijan | Is | Iceland |
Ab(A) | Azerbaijan | It | Italy |
Ab(N) | Nakhichevan | It(I) | Italy |
AE | East Aegean Is | It(S) | San Marino |
Ag | Algeria | It(V) | Vatican City |
Al | Albania | Jo | Jordan |
Ar | Armenia | Ju | Former Yugoslavia |
Ar(A) | Armenia | Kz | Kazakhstan in Europe |
Ar(N) | Nagorno-Karabahkh | La | Katvia |
Au | Austria with Liechtenstein | Le | Lebanon |
Au(A) | Austria | Li | Libya |
Au(L) | Liechtenstein | LS | Lebanon-Syria |
Az | Azores | Lt | Lithuania |
Az(C) | Corvo | Lu | Portugal |
Az(F) | Faial | Ma | Morocco |
Az(G) | Graciosa | Ma(M) | Morocco |
Az(J) | Sao Jorge | Ma(S) | Spanish North African Territories |
Az(L) | Flores | Ma(W) | Western Sahara |
Az(M) | Sao Miguel | Mc | Macedonia |
Az(P) | Pico | Md | Madeira |
Az(S) | Santa Maria | Md(D) | Desertas |
Az(T) | Terceira | Md(M) | Madeira |
Be | Belgium with Luxembourg | Md(P) | Porto Santo |
Be(B) | Belgium | Me | Malta |
Be(L) | Luxembourg | Mo | Moldova |
BH | Bosnia-Herzegovina | No | Norway |
Bl | Baleares | Po | Poland |
Bl(I) | Ibiza with Formentera | Rf | Russian Federation |
Bl(M) | Mallorca | RF(A) | Novaya Zelya & Franz-Joseph |
Bl(N) | Menorca | Rf(C) | Central European Russia |
Br | Great Britain | Rf(CS) | North Caucasus |
Bu | Bulgaria | Rf(E) | Eastern European Russia |
By | Belarus | Rf(K) | Kaliningrad |
Ca | Canary Is. | Rf(N) | Northern European Russia |
Ca(C) | Gran Canaria | Rf(NW) | Northwest European Russia |
Ca(F) | Fuerteventura with Lobos | Rf(S) | South European Russia |
Ca(G) | Gomera | Rm | Romania |
Ca(H) | Hierro | Rs | Former USSR |
Ca(L) | Lanzarote with Graciosa | Rs(B) | Russia Baltic |
Ca(P) | La Palma | Rs(C) | Russia Central |
Ca(T) | Tenerife | Rs(E) | Russia Southeast |
Co | Corse | Rs(N) | Russia Northern |
Cr | Kriti with Karpathos, Kasos & Gavdhos | Rs(W) | Russia Southwest |
Cs | Czech Republic | Sa | Sardenga |
Ct | Croatia | Sb | Svalbard |
Cy | Cyprus | Sc | Sicilia |
Cz | Former Czechoslovakia | Sg | Selvagens |
Da | Denmark with Bornholm | Si | Sicily with Malta |
Eg | Egypt | Sl | Slovakia |
EM | Euro+Med | Sn | Sinai |
Es | Estonia | Su | Sweden |
EUR | Europe | Sv | Slovenia |
Gg(G) | Gruziya | Sy | Syria |
Gr | Greece | Tn | Tunisia |
Hb | Ireland | Tu | Turkey |
Hb(E) | Ireland | Tu(A) | Turkey |
Hb(N) | Northern Ireland | Tu(E) | Turkey in Europe |
He | Switzerland | Uk | Ukraine |
Ho | Netherlands | Uk(K) | Krym |
Hs | Spain | Uk(U) | Ukraine |
Hs(A) | Andorra | Yu | Federal Republic of Yugoslavia |
Hs(G) | Gibraltar | Yu(K) | Kosovo |
Hs(S) | Spain | Yu(M) | Montenegro |
Hu | Hungary | Yu(S) | Serbia |
IJ | Israel-Jordan | 21 | Macaronesia |
Ir | Israel |
Distribution in individual territories are represented as a 6-character string [c1c2c3c4c5c6]. Characters and their meaning are given in the following tables:
c1: occurrence
P | present |
S | assumed present |
D | doubt about presence |
E | extinct |
F | recorded as present in error |
A | absent |
c2: native status
N | native |
S | assumed to be native |
D | doubtfully native |
E | formerly native (extinct) |
A | not native |
F | recorded as native in error |
c3: introduced status
I | introduced |
S | assumed to be introduced |
D | doubtfully introduced |
E | formerly introduced (extinct) |
F | recorded as introduced in error |
A | not introduced |
c4: introduction agency
M | introduced by humans |
N | introduced by natural means |
c5: cultivated status
C | cultivated |
S | assumed to be cultivated |
D | doubtfully cultivated |
E | formerly cultivated (extinct) |
A | not cultivated |
F | recorded as cultivated in error |
c6: distribution completness
C | The taxon is known to occur only within this territory; it is endemic to the territory. |
I | The taxon is known not to be endemic to the territory. |
U | It is not known if the taxon is endemic to the territory. |
This page last edited 03.05.05.
GPC Home
· IOPI · Query · Help · What's New? · Contribute · Contact Checklist · Contact System · About© 1996-2000 by The International Organization for Plant Information.